- Contact Person : Ms. Lau Vivi
- Company Name : Shenzhen Sunbow Insulation Materials Mfg. Co., Ltd.
- Tel : 86-755-27160890
- Fax : 86-755-27160895
- Address : Guangdong,Shenzhen,1,2/F, Block 5, Xufa Sci-Tech Park, 6th Industrial Park, Heshuikou Community, Gongming Office, Guangming New District
- Country/Region : China
silicone resin varnished glass fiber insulation tube
7kv silicone fiberglass insulation tube (rubber inside,fiber outside)
GRADE:SB-SGS-70
Max Temperature Rating:200°C
Max Working Voltage: 600V
STRUCTURE
The material content of the SB-SGS-70 is Non-Alkali Fiberglass Braided then coated with silicone resin and treated in high temperature
USAGE
SB-SGS-70sleeving with its good dielectric strength, flexibility and flame retarding properties make it high performance qualities. It can be widely used in insulated or partially insulated conductors, bus bars, component leads, or assemblies of electrical components etc.
SPECIFICATION
ITEM | PERFORMANCE) | NOTE | |
DIELECTRIC BREAKDOWN VOLTAGE KV AC | MINIMUM AVERAGE | ≥7.0 | BEFORE AGED
|
MINIMUM SINGLE POINT | ≥5.0 | ||
MINIMUM AVERAGE | ≥3.5 | 6 HRS* 245±5°C 245±5°C 6HRS AGING | |
MINIMUM SINGLE POINT | ≥2.5 | ||
NO BREAKDOWN | / | 1 KV IN 2% SALT WATER | |
THERMAL ENDURANCE | NO INDICATION OF CRACK | OK | 1440 HRS* 235±5°C 235±5°C 1440HRS AGING |
FIRE RESISTANCE | VW-1 | OK | UL 1441 |
DIMENSION
INSIDE DIAMETER | WALL THICKNESS MINIMUM (mm) | STANDARD PACKAGE m/roll | |
NOMINAL(mm) | TOLERANCE(mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.42 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.51 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.76 | 25 |
silicone resin varnished glass fiber insulation tube